| 1 | S. A. Belbas | 11 | 0 | 0 | 1 | 0 | 1 |
| 2 | S. A. Billings | 37 | 0 | 0 | 0 | 1 | 1 |
| 3 | S. A. Edalatpanah | 27 | 0 | 0 | 0 | 0 | 0 |
| 4 | S. A. Karthick | 11 | 0 | 0 | 0 | 0 | 0 |
| 5 | S. A. M. Gilani | 12 | 0 | 0 | 0 | 0 | 0 |
| 6 | S. A. M. Makki | 22 | 1 | 1 | 1 | 0 | 3 |
| 7 | S. A. MirHassani | 30 | 0 | 0 | 0 | 0 | 0 |
| 8 | S. A. Mohiuddine | 20 | 0 | 0 | 0 | 0 | 0 |
| 9 | S. A. R. Abu-Bakar | 16 | 0 | 0 | 0 | 0 | 0 |
| 10 | S. A. R. Al-Haddad | 12 | 0 | 0 | 1 | 0 | 1 |
| 11 | S. A. Sahaaya Arul Mary | 12 | 0 | 0 | 0 | 0 | 0 |
| 12 | S. Abdollah Mirbozorgi | 39 | 0 | 0 | 0 | 3 | 3 |
| 13 | S. Abhishek | 19 | 0 | 0 | 0 | 2 | 2 |
| 14 | S. Abhishek Anand | 15 | 1 | 4 | 1 | 1 | 7 |
| 15 | S. Abirami | 30 | 0 | 0 | 0 | 0 | 0 |
| 16 | S. Abolfazl Hosseini | 20 | 0 | 0 | 0 | 0 | 0 |
| 17 | S. Adarsh | 12 | 0 | 0 | 0 | 0 | 0 |
| 18 | S. Afshin Mansouri | 21 | 0 | 4 | 0 | 1 | 5 |
| 19 | S. Ahmed | 27 | 2 | 0 | 1 | 0 | 3 |
| 20 | S. Aiswarya | 12 | 0 | 0 | 1 | 0 | 1 |
| 21 | S. Akshay | 112 | 10 | 5 | 23 | 2 | 40 |
| 22 | S. Albert Jerome | 14 | 0 | 0 | 0 | 0 | 0 |
| 23 | S. Albert Rabara | 16 | 0 | 0 | 0 | 3 | 3 |
| 24 | S. Alex Yang | 14 | 0 | 0 | 0 | 0 | 0 |
| 25 | S. Ali A. Fakoorian | 18 | 0 | 0 | 2 | 0 | 2 |
| 26 | S. Ali A. Moosavian | 90 | 5 | 12 | 0 | 3 | 20 |
| 27 | S. Ali Etemad | 23 | 1 | 0 | 2 | 0 | 3 |
| 28 | S. Ali Pourmousavi | 29 | 0 | 0 | 0 | 0 | 0 |
| 29 | S. Ali Torabi | 58 | 0 | 1 | 1 | 0 | 2 |
| 30 | S. Alireza Banani | 34 | 0 | 0 | 4 | 0 | 4 |
| 31 | S. Alireza Davari | 22 | 0 | 0 | 0 | 3 | 3 |
| 32 | S. Alireza Golestaneh | 21 | 1 | 2 | 2 | 0 | 5 |
| 33 | S. Alireza Nezamalhosseini | 19 | 0 | 0 | 0 | 0 | 0 |
| 34 | S. Amir Hosseini | 23 | 0 | 0 | 0 | 0 | 0 |
| 35 | S. Amirhassan Monadjemi | 25 | 0 | 0 | 0 | 0 | 0 |
| 36 | S. Amutha | 21 | 0 | 0 | 0 | 0 | 0 |
| 37 | S. Anand | 29 | 1 | 1 | 0 | 0 | 2 |
| 38 | S. Anandamurugan | 13 | 0 | 0 | 0 | 1 | 1 |
| 39 | S. Andrew Gadsden | 61 | 1 | 0 | 0 | 9 | 10 |
| 40 | S. Andrew Lanham | 12 | 0 | 0 | 0 | 0 | 0 |
| 41 | S. Anitha | 15 | 0 | 0 | 0 | 0 | 0 |
| 42 | S. Annadurai | 18 | 0 | 0 | 0 | 1 | 1 |
| 43 | S. Anuradha | 27 | 0 | 0 | 0 | 0 | 0 |
| 44 | S. Aparna Lakshmanan | 17 | 0 | 0 | 0 | 0 | 0 |
| 45 | S. Appavu alias Balamurugan | 37 | 0 | 0 | 0 | 0 | 0 |
| 46 | S. Arivazhagan | 29 | 0 | 0 | 0 | 1 | 1 |
| 47 | S. Armagan Tarim | 51 | 1 | 4 | 1 | 0 | 6 |
| 48 | S. Arul Antran Vijay | 22 | 0 | 0 | 0 | 1 | 1 |
| 49 | S. Arumugam | 17 | 0 | 0 | 0 | 0 | 0 |
| 50 | S. Arumugam | 104 | 0 | 0 | 0 | 2 | 2 |
| 51 | S. Arun Kumar | 12 | 0 | 0 | 0 | 0 | 0 |
| 52 | S. Arun Rahul | 12 | 0 | 0 | 0 | 3 | 3 |
| 53 | S. Arun-Kumar | 20 | 0 | 0 | 2 | 2 | 4 |
| 54 | S. Arun-Kumar | 11 | 1 | 0 | 1 | 3 | 5 |
| 55 | S. Asharaf | 29 | 1 | 0 | 0 | 0 | 1 |
| 56 | S. Ashok | 15 | 0 | 0 | 0 | 3 | 3 |
| 57 | S. Ashwin Hebbar | 18 | 2 | 0 | 3 | 0 | 5 |
| 58 | S. B. Goyal | 54 | 0 | 6 | 1 | 1 | 8 |
| 59 | S. B. Phadke | 11 | 0 | 0 | 0 | 0 | 0 |
| 60 | S. B. Rao | 12 | 0 | 0 | 0 | 0 | 0 |
| 61 | S. B. Singh | 22 | 0 | 0 | 0 | 0 | 0 |
| 62 | S. Babu | 16 | 0 | 0 | 0 | 0 | 0 |
| 63 | S. Baghavathi Priya | 15 | 0 | 0 | 0 | 0 | 0 |
| 64 | S. Balachandar | 22 | 0 | 0 | 0 | 1 | 1 |
| 65 | S. Balaji | 56 | 0 | 0 | 1 | 5 | 6 |
| 66 | S. Balakrishnan | 15 | 0 | 0 | 0 | 0 | 0 |
| 67 | S. Balakrishnan | 16 | 0 | 0 | 0 | 0 | 0 |
| 68 | S. Balamurugan | 18 | 0 | 0 | 0 | 0 | 0 |
| 69 | S. Balamurugan | 11 | 0 | 0 | 0 | 0 | 0 |
| 70 | S. Balasubramaniam | 14 | 0 | 0 | 0 | 0 | 0 |
| 71 | S. Balasubramanian | 12 | 0 | 0 | 0 | 1 | 1 |
| 72 | S. Balasubramanian | 40 | 1 | 1 | 1 | 0 | 3 |
| 73 | S. Balasundaram | 29 | 0 | 0 | 0 | 0 | 0 |
| 74 | S. Balqis Samdin | 13 | 0 | 0 | 0 | 0 | 0 |
| 75 | S. Banerjee | 13 | 0 | 0 | 0 | 0 | 0 |
| 76 | S. Banu Ozkan | 11 | 0 | 0 | 0 | 0 | 0 |
| 77 | S. Barry Cooper | 94 | 0 | 0 | 1 | 17 | 18 |
| 78 | S. Baskar | 35 | 0 | 0 | 3 | 1 | 4 |
| 79 | S. Baskar | 38 | 0 | 0 | 0 | 0 | 0 |
| 80 | S. Baulkani | 11 | 0 | 0 | 0 | 0 | 0 |
| 81 | S. Bennett | 12 | 0 | 0 | 0 | 0 | 0 |
| 82 | S. Bhattacharya | 23 | 0 | 0 | 1 | 1 | 2 |
| 83 | S. Bing Yao | 48 | 7 | 0 | 1 | 0 | 8 |
| 84 | S. C. Bose | 12 | 0 | 0 | 0 | 0 | 0 |
| 85 | S. C. Chan | 105 | 0 | 0 | 1 | 24 | 25 |
| 86 | S. C. Chang | 17 | 2 | 1 | 1 | 0 | 4 |
| 87 | S. C. Chen | 11 | 0 | 0 | 0 | 0 | 0 |
| 88 | S. C. Coutinho | 15 | 0 | 0 | 0 | 0 | 0 |
| 89 | S. C. De Sarkar | 33 | 0 | 0 | 0 | 0 | 0 |
| 90 | S. C. Dutta Roy | 33 | 0 | 0 | 0 | 0 | 0 |
| 91 | S. C. Gupta | 17 | 0 | 0 | 1 | 0 | 1 |
| 92 | S. C. Jain | 14 | 0 | 0 | 0 | 0 | 0 |
| 93 | S. C. Lee | 19 | 0 | 0 | 1 | 0 | 1 |
| 94 | S. C. Lenny Koh | 34 | 0 | 0 | 0 | 0 | 0 |
| 95 | S. C. Mukhopadhyay | 24 | 0 | 11 | 0 | 0 | 11 |
| 96 | S. C. Saxena | 17 | 0 | 0 | 0 | 0 | 0 |
| 97 | S. C. Sharma | 40 | 0 | 0 | 1 | 0 | 1 |
| 98 | S. Camille Peres | 17 | 0 | 0 | 0 | 0 | 0 |
| 99 | S. Cenk Sahinalp | 11 | 0 | 0 | 3 | 1 | 4 |
| 100 | S. Chakra Chennubhotla | 13 | 0 | 0 | 0 | 0 | 0 |
| 101 | S. Chakrabarti | 13 | 0 | 0 | 0 | 0 | 0 |
| 102 | S. Chandra | 13 | 0 | 0 | 0 | 1 | 1 |
| 103 | S. Chandra Mouli | 14 | 6 | 1 | 0 | 0 | 7 |
| 104 | S. Chandra Sekhar | 16 | 0 | 1 | 0 | 0 | 1 |
| 105 | S. Chandra Sekhara Rao | 34 | 0 | 0 | 0 | 0 | 0 |
| 106 | S. Chandrakala | 27 | 0 | 0 | 2 | 0 | 2 |
| 107 | S. Chandrasekaran | 18 | 0 | 0 | 1 | 1 | 2 |
| 108 | S. Chandrasekhar | 33 | 0 | 0 | 0 | 0 | 0 |
| 109 | S. Chatterjee | 14 | 0 | 0 | 0 | 0 | 0 |
| 110 | S. Chen | 41 | 0 | 2 | 1 | 3 | 6 |
| 111 | S. Chenthur Pandian | 12 | 0 | 0 | 0 | 0 | 0 |
| 112 | S. Chitra | 19 | 0 | 0 | 0 | 0 | 0 |
| 113 | S. Chitrakala | 23 | 0 | 0 | 0 | 0 | 0 |
| 114 | S. Chowdhury | 17 | 3 | 1 | 0 | 0 | 4 |
| 115 | S. Cian O'Mathuna | 28 | 1 | 0 | 2 | 3 | 6 |
| 116 | S. D. Haitun | 15 | 0 | 0 | 0 | 0 | 0 |
| 117 | S. D. Kaushik | 15 | 0 | 4 | 0 | 0 | 4 |
| 118 | S. D. Madhu Kumar | 53 | 0 | 1 | 1 | 1 | 3 |
| 119 | S. D. Sudarsan | 17 | 0 | 0 | 1 | 2 | 3 |
| 120 | S. Das | 11 | 0 | 0 | 1 | 0 | 1 |
| 121 | S. Dasgupta | 23 | 1 | 0 | 0 | 3 | 4 |
| 122 | S. Datta | 12 | 0 | 2 | 0 | 1 | 3 |
| 123 | S. David Wu | 20 | 0 | 0 | 0 | 0 | 0 |
| 124 | S. Deepa | 12 | 0 | 0 | 0 | 0 | 0 |
| 125 | S. Deivalakshmi | 27 | 0 | 0 | 0 | 1 | 1 |
| 126 | S. Derin Babacan | 59 | 1 | 1 | 11 | 2 | 15 |
| 127 | S. Devi | 15 | 0 | 0 | 0 | 0 | 0 |
| 128 | S. Dhanasekaran | 32 | 0 | 0 | 0 | 0 | 0 |
| 129 | S. Dinesh Kumar | 25 | 0 | 0 | 0 | 2 | 2 |
| 130 | S. Doaitse Swierstra | 72 | 1 | 7 | 7 | 9 | 24 |
| 131 | S. Domnic | 27 | 0 | 0 | 0 | 0 | 0 |
| 132 | S. Don | 11 | 0 | 0 | 0 | 0 | 0 |
| 133 | S. Dov Gordon | 64 | 12 | 1 | 4 | 2 | 19 |
| 134 | S. Duke Herrell | 25 | 3 | 0 | 0 | 0 | 3 |
| 135 | S. Durga Bhavani | 53 | 0 | 0 | 2 | 0 | 2 |
| 136 | S. Dutta | 12 | 0 | 0 | 0 | 0 | 0 |
| 137 | S. E. Kruck | 25 | 0 | 0 | 0 | 0 | 0 |
| 138 | S. E.-D. Habib | 13 | 0 | 0 | 2 | 0 | 2 |
| 139 | S. Easter Selvan | 14 | 0 | 0 | 0 | 0 | 0 |
| 140 | S. Edward Jero | 11 | 0 | 0 | 0 | 0 | 0 |
| 141 | S. Ejaz Ahmed | 42 | 0 | 0 | 0 | 0 | 0 |
| 142 | S. El-Rabaie | 47 | 0 | 0 | 0 | 1 | 1 |
| 143 | S. Emre Alptekin | 17 | 0 | 0 | 5 | 0 | 5 |
| 144 | S. Emre Tuna | 26 | 0 | 0 | 0 | 4 | 4 |
| 145 | S. F. Ghaderi | 14 | 0 | 0 | 0 | 0 | 0 |
| 146 | S. Francis Raj | 31 | 0 | 0 | 0 | 1 | 1 |
| 147 | S. G. Deshmukh | 23 | 0 | 0 | 0 | 0 | 0 |
| 148 | S. G. Ponnambalam | 69 | 0 | 0 | 2 | 0 | 2 |
| 149 | S. G. Shaila | 13 | 0 | 0 | 0 | 1 | 1 |
| 150 | S. G. Williamson | 15 | 0 | 0 | 0 | 0 | 0 |
| 151 | S. Ganesh Kumar | 18 | 0 | 0 | 0 | 1 | 1 |
| 152 | S. Gayathri | 12 | 0 | 0 | 0 | 0 | 0 |
| 153 | S. Geetha | 73 | 0 | 0 | 0 | 0 | 0 |
| 154 | S. George Djorgovski | 37 | 1 | 1 | 0 | 0 | 2 |
| 155 | S. Gomathi | 21 | 0 | 2 | 0 | 0 | 2 |
| 156 | S. Gopal Krishna Patro | 16 | 0 | 0 | 0 | 0 | 0 |
| 157 | S. Gopalakrishnan | 37 | 0 | 0 | 0 | 0 | 0 |
| 158 | S. Gopikrishnan | 12 | 0 | 0 | 0 | 0 | 0 |
| 159 | S. Gowri | 15 | 0 | 0 | 0 | 1 | 1 |
| 160 | S. Gowrishankar | 13 | 0 | 0 | 0 | 0 | 0 |
| 161 | S. Guid Oei | 25 | 0 | 0 | 0 | 0 | 0 |
| 162 | S. Gupta | 18 | 0 | 0 | 0 | 2 | 2 |
| 163 | S. Gurunarayanan | 26 | 0 | 2 | 0 | 0 | 2 |
| 164 | S. H. Chang | 11 | 0 | 0 | 0 | 0 | 0 |
| 165 | S. H. Chen | 13 | 0 | 0 | 1 | 2 | 3 |
| 166 | S. H. Choi | 17 | 0 | 0 | 0 | 1 | 1 |
| 167 | S. H. Huang | 11 | 1 | 0 | 0 | 0 | 1 |
| 168 | S. H. Kim | 29 | 0 | 2 | 0 | 4 | 6 |
| 169 | S. H. Lee | 27 | 3 | 1 | 1 | 0 | 5 |
| 170 | S. H. Leung | 18 | 0 | 0 | 2 | 0 | 2 |
| 171 | S. H. Lui | 20 | 0 | 0 | 0 | 0 | 0 |
| 172 | S. H. Manjula | 12 | 0 | 0 | 0 | 0 | 0 |
| 173 | S. H. Ong | 40 | 2 | 0 | 5 | 1 | 8 |
| 174 | S. H. Saker | 21 | 0 | 0 | 0 | 0 | 0 |
| 175 | S. H. Shabbeer Basha | 20 | 0 | 0 | 0 | 1 | 1 |
| 176 | S. H. Shah Newaz | 42 | 1 | 0 | 3 | 1 | 5 |
| 177 | S. H. Srinivasan | 38 | 4 | 9 | 3 | 6 | 22 |
| 178 | S. H. Wang | 11 | 0 | 0 | 1 | 0 | 1 |
| 179 | S. Hamed Hassani | 36 | 3 | 1 | 7 | 0 | 11 |
| 180 | S. Hamed Javadi | 17 | 0 | 0 | 0 | 0 | 0 |
| 181 | S. Hamid Amiri | 13 | 0 | 0 | 1 | 3 | 4 |
| 182 | S. Hamid Nawab | 38 | 0 | 0 | 0 | 0 | 0 |
| 183 | S. Hamidreza Kasaei | 59 | 3 | 6 | 4 | 1 | 14 |
| 184 | S. Han | 13 | 0 | 1 | 0 | 2 | 3 |
| 185 | S. Hariharan | 21 | 0 | 0 | 1 | 2 | 3 |
| 186 | S. Harshavarthini | 22 | 0 | 0 | 0 | 0 | 0 |
| 187 | S. Hassan HosseinNia | 114 | 0 | 0 | 0 | 3 | 3 |
| 188 | S. Hemalatha | 12 | 0 | 0 | 0 | 0 | 0 |
| 189 | S. Hemelatha | 13 | 0 | 0 | 0 | 0 | 0 |
| 190 | S. Hitarth | 15 | 2 | 1 | 1 | 0 | 4 |
| 191 | S. Hossein Seyedmehdi | 18 | 0 | 0 | 0 | 0 | 0 |
| 192 | S. Huang | 12 | 0 | 2 | 1 | 0 | 3 |
| 193 | S. I. Hariharan | 24 | 0 | 0 | 1 | 6 | 7 |
| 194 | S. Ilgin Guler | 15 | 0 | 0 | 0 | 0 | 0 |
| 195 | S. Ilker Birbil | 78 | 2 | 0 | 0 | 1 | 3 |
| 196 | S. Indrapriyadarsini | 14 | 2 | 0 | 0 | 3 | 5 |
| 197 | S. Indu | 45 | 0 | 0 | 0 | 2 | 2 |
| 198 | S. Ivvan Valdez | 21 | 0 | 2 | 0 | 1 | 3 |
| 199 | S. J. A. M. van den Eijnden | 18 | 0 | 0 | 0 | 3 | 3 |
| 200 | S. J. Ben Yoo | 190 | 2 | 2 | 10 | 3 | 17 |
| 201 | S. J. Lee | 13 | 0 | 1 | 2 | 0 | 3 |
| 202 | S. J. Mielke | 16 | 1 | 0 | 1 | 0 | 2 |
| 203 | S. J. Mija | 21 | 0 | 0 | 0 | 4 | 4 |
| 204 | S. J. Pawan | 11 | 0 | 0 | 0 | 0 | 0 |
| 205 | S. J. Thiruvengadam | 28 | 0 | 0 | 0 | 0 | 0 |
| 206 | S. J. Waters | 12 | 0 | 0 | 0 | 0 | 0 |
| 207 | S. Jack Hu | 13 | 0 | 1 | 0 | 0 | 1 |
| 208 | S. Jain | 17 | 1 | 0 | 1 | 3 | 5 |
| 209 | S. Jamaloddin Golestani | 45 | 9 | 0 | 5 | 0 | 14 |
| 210 | S. Janakiraman | 18 | 0 | 0 | 0 | 0 | 0 |
| 211 | S. Janardhanan | 26 | 0 | 0 | 0 | 2 | 2 |
| 212 | S. Jaya Nirmala | 21 | 0 | 0 | 0 | 1 | 1 |
| 213 | S. Jayanthi | 11 | 0 | 0 | 1 | 0 | 1 |
| 214 | S. Jayashree | 15 | 1 | 0 | 1 | 0 | 2 |
| 215 | S. Jayashri | 16 | 0 | 0 | 0 | 0 | 0 |
| 216 | S. Jeevaraj | 20 | 0 | 0 | 0 | 0 | 0 |
| 217 | S. Jeromy Carrière | 18 | 1 | 0 | 2 | 0 | 3 |
| 218 | S. Jerrold Kaplan | 16 | 5 | 0 | 0 | 0 | 5 |
| 219 | S. Joe Qin | 65 | 1 | 1 | 1 | 10 | 13 |
| 220 | S. Johanan Joysingh | 13 | 0 | 0 | 0 | 2 | 2 |
| 221 | S. John Pennycook | 12 | 0 | 0 | 0 | 0 | 0 |
| 222 | S. Jonathan Chapman | 40 | 0 | 0 | 0 | 0 | 0 |
| 223 | S. Joseph Jawhar | 13 | 0 | 0 | 0 | 0 | 0 |
| 224 | S. Joshua Swamidass | 35 | 0 | 0 | 2 | 0 | 2 |
| 225 | S. Jothi | 12 | 0 | 0 | 0 | 0 | 0 |
| 226 | S. Jothilakshmi | 20 | 0 | 0 | 0 | 0 | 0 |
| 227 | S. Joy Mountford | 20 | 6 | 1 | 1 | 0 | 8 |
| 228 | S. K. Abhilash | 14 | 0 | 0 | 1 | 0 | 1 |
| 229 | S. K. Alamgir Hossain | 11 | 0 | 1 | 0 | 3 | 4 |
| 230 | S. K. B. Sangeetha | 11 | 0 | 0 | 0 | 0 | 0 |
| 231 | S. K. Chang | 18 | 0 | 0 | 1 | 5 | 6 |
| 232 | S. K. Das | 11 | 0 | 0 | 0 | 0 | 0 |
| 233 | S. K. Ghosh | 21 | 0 | 2 | 0 | 5 | 7 |
| 234 | S. K. Goswami | 14 | 0 | 0 | 0 | 0 | 0 |
| 235 | S. K. Gupta | 20 | 1 | 0 | 0 | 2 | 3 |
| 236 | S. K. Gupta | 26 | 0 | 0 | 2 | 3 | 5 |
| 237 | S. K. Gupta | 34 | 0 | 0 | 0 | 0 | 0 |
| 238 | S. K. Jain | 25 | 0 | 0 | 0 | 2 | 2 |
| 239 | S. K. Kim | 11 | 0 | 3 | 0 | 1 | 4 |
| 240 | S. K. Kwok | 27 | 0 | 0 | 0 | 0 | 0 |
| 241 | S. K. Lakshmanaprabu | 22 | 0 | 0 | 0 | 0 | 0 |
| 242 | S. K. Manhas | 18 | 0 | 0 | 0 | 0 | 0 |
| 243 | S. K. Michael Wong | 108 | 11 | 8 | 2 | 12 | 33 |
| 244 | S. K. Nandy | 143 | 6 | 3 | 3 | 8 | 20 |
| 245 | S. K. Neogy | 29 | 0 | 0 | 0 | 0 | 0 |
| 246 | S. K. Niranjan | 16 | 0 | 0 | 1 | 2 | 3 |
| 247 | S. K. Setua | 11 | 0 | 0 | 0 | 0 | 0 |
| 248 | S. K. Sharma | 14 | 0 | 0 | 0 | 0 | 0 |
| 249 | S. K. Singh | 18 | 0 | 0 | 0 | 1 | 1 |
| 250 | S. K. Srivatsa | 22 | 0 | 0 | 0 | 0 | 0 |
| 251 | S. K. Tso | 27 | 2 | 9 | 0 | 1 | 12 |
| 252 | S. K. Turitsyn | 11 | 0 | 0 | 0 | 0 | 0 |
| 253 | S. Kala | 20 | 0 | 0 | 0 | 2 | 2 |
| 254 | S. Kalaivani | 12 | 0 | 0 | 0 | 0 | 0 |
| 255 | S. Kamal Abdali | 21 | 1 | 1 | 3 | 0 | 5 |
| 256 | S. Kami Makki | 37 | 0 | 0 | 1 | 1 | 2 |
| 257 | S. Kanaga Suba Raja | 11 | 0 | 0 | 0 | 0 | 0 |
| 258 | S. Kanmani | 29 | 0 | 0 | 1 | 0 | 1 |
| 259 | S. Kannan | 27 | 0 | 0 | 0 | 0 | 0 |
| 260 | S. Kannimuthu | 21 | 0 | 0 | 0 | 0 | 0 |
| 261 | S. Karen Khatamifard | 23 | 3 | 1 | 0 | 1 | 5 |
| 262 | S. Karthick | 13 | 0 | 0 | 0 | 0 | 0 |
| 263 | S. Karthik | 39 | 0 | 1 | 1 | 2 | 4 |
| 264 | S. Karthik | 48 | 0 | 0 | 0 | 0 | 0 |
| 265 | S. Karthik Mukkavilli | 16 | 0 | 0 | 1 | 0 | 1 |
| 266 | S. Karthika | 19 | 0 | 0 | 0 | 0 | 0 |
| 267 | S. Karthikeyan | 47 | 0 | 0 | 0 | 1 | 1 |
| 268 | S. Karthikeyan | 15 | 3 | 0 | 4 | 2 | 9 |
| 269 | S. Kavitha | 23 | 0 | 0 | 0 | 1 | 1 |
| 270 | S. Kayalvizhi | 15 | 0 | 0 | 0 | 0 | 0 |
| 271 | S. Kevin Zhou | 318 | 26 | 7 | 2 | 0 | 35 |
| 272 | S. Kicha Ganapathy | 13 | 2 | 1 | 1 | 0 | 4 |
| 273 | S. Kim | 50 | 4 | 3 | 2 | 2 | 11 |
| 274 | S. Kirthiga | 11 | 0 | 0 | 0 | 0 | 0 |
| 275 | S. Krishna | 18 | 2 | 3 | 1 | 0 | 6 |
| 276 | S. Krishna | 12 | 0 | 0 | 0 | 1 | 1 |
| 277 | S. Krishnakumar | 11 | 0 | 0 | 0 | 0 | 0 |
| 278 | S. Krishnan | 21 | 1 | 0 | 0 | 2 | 3 |
| 279 | S. Kumar | 40 | 0 | 5 | 1 | 1 | 7 |
| 280 | S. Kumar Raja | 16 | 0 | 1 | 0 | 0 | 1 |
| 281 | S. Kumaravel | 16 | 0 | 0 | 0 | 2 | 2 |
| 282 | S. Kumbinarasaiah | 11 | 0 | 0 | 0 | 0 | 0 |
| 283 | S. Kuppuswami | 15 | 0 | 0 | 1 | 0 | 1 |
| 284 | S. Kutluay | 15 | 0 | 0 | 0 | 0 | 0 |
| 285 | S. L. Chan | 11 | 0 | 0 | 0 | 0 | 0 |
| 286 | S. L. Happy | 46 | 0 | 0 | 4 | 2 | 6 |
| 287 | S. L. Ho | 13 | 0 | 0 | 1 | 0 | 1 |
| 288 | S. L. Lee | 20 | 0 | 0 | 0 | 2 | 2 |
| 289 | S. L. Mehndiratta | 12 | 0 | 0 | 1 | 0 | 1 |
| 290 | S. L. Shiva Darshan | 11 | 0 | 0 | 0 | 0 | 0 |
| 291 | S. Lakshmana Pandian | 12 | 0 | 0 | 0 | 0 | 0 |
| 292 | S. Lakshmi | 25 | 0 | 0 | 0 | 1 | 1 |
| 293 | S. Lakshminarayanan | 11 | 0 | 0 | 0 | 1 | 1 |
| 294 | S. Lakshmivarahan | 64 | 0 | 0 | 3 | 0 | 3 |
| 295 | S. Lalitha | 19 | 0 | 0 | 0 | 0 | 0 |
| 296 | S. Laurie Ricker | 28 | 1 | 0 | 0 | 8 | 9 |
| 297 | S. Lawrence Marple Jr. | 29 | 0 | 0 | 0 | 0 | 0 |
| 298 | S. Lee | 38 | 1 | 2 | 0 | 2 | 5 |
| 299 | S. Lennart Johnsson | 98 | 1 | 13 | 10 | 2 | 26 |
| 300 | S. Lenty Stuwart | 15 | 0 | 0 | 0 | 0 | 0 |
| 301 | S. Li | 27 | 1 | 0 | 0 | 3 | 4 |
| 302 | S. Liang | 15 | 0 | 0 | 0 | 1 | 1 |
| 303 | S. Lin | 11 | 0 | 0 | 0 | 0 | 0 |
| 304 | S. Lirio Castellanos-Lopez | 26 | 0 | 0 | 9 | 0 | 9 |
| 305 | S. Liu | 26 | 0 | 1 | 2 | 1 | 4 |
| 306 | S. Lokesh | 15 | 0 | 0 | 0 | 0 | 0 |
| 307 | S. Louis Hakimi | 75 | 1 | 0 | 0 | 0 | 1 |
| 308 | S. M. A. Sharif | 18 | 0 | 1 | 0 | 0 | 1 |
| 309 | S. M. Ahsan Kazmi | 73 | 0 | 0 | 5 | 13 | 18 |
| 310 | S. M. Akramus Salehin | 16 | 0 | 0 | 0 | 0 | 0 |
| 311 | S. M. Ali Eslami | 59 | 10 | 2 | 0 | 0 | 12 |
| 312 | S. M. Asadzadeh | 11 | 0 | 0 | 0 | 0 | 0 |
| 313 | S. M. Bhagya P. Samarakoon | 43 | 4 | 8 | 4 | 2 | 18 |
| 314 | S. M. Dhawan | 17 | 0 | 0 | 0 | 0 | 0 |
| 315 | S. M. Dilip Kumar | 22 | 0 | 0 | 0 | 0 | 0 |
| 316 | S. M. F. D. Syed Mustapha | 26 | 0 | 0 | 3 | 0 | 3 |
| 317 | S. M. Ferdous | 48 | 1 | 8 | 3 | 2 | 14 |
| 318 | S. M. Hadi Hosseini | 13 | 0 | 0 | 1 | 0 | 1 |
| 319 | S. M. Hadi Sadati | 46 | 3 | 3 | 0 | 0 | 6 |
| 320 | S. M. Hasan Mahmud | 26 | 0 | 0 | 0 | 0 | 0 |
| 321 | S. M. Hashemiparast | 13 | 0 | 0 | 0 | 0 | 0 |
| 322 | S. M. Hossein Tabatabaei Yazdi | 16 | 0 | 0 | 2 | 1 | 3 |
| 323 | S. M. Iftekharul Alam | 18 | 0 | 0 | 7 | 3 | 10 |
| 324 | S. M. Jaisakthi | 14 | 0 | 0 | 0 | 0 | 0 |
| 325 | S. M. K. Quadri | 24 | 1 | 2 | 0 | 0 | 3 |
| 326 | S. M. Kamrul Hasan | 27 | 0 | 0 | 4 | 0 | 4 |
| 327 | S. M. Kamruzzaman | 42 | 0 | 0 | 0 | 1 | 1 |
| 328 | S. M. Kang | 19 | 2 | 0 | 0 | 4 | 6 |
| 329 | S. M. Lee | 17 | 0 | 0 | 0 | 2 | 2 |
| 330 | S. M. Mahbubur Rahman | 38 | 0 | 0 | 2 | 4 | 6 |
| 331 | S. M. Mahdi Alavi | 12 | 0 | 0 | 0 | 4 | 4 |
| 332 | S. M. Mahedy Hasan | 14 | 0 | 2 | 0 | 0 | 2 |
| 333 | S. M. Mallikarjunaiah | 32 | 0 | 0 | 0 | 0 | 0 |
| 334 | S. M. Masudur Rahman Al-Arif | 18 | 0 | 1 | 1 | 2 | 4 |
| 335 | S. M. Mehedi Zaman | 14 | 1 | 0 | 1 | 0 | 2 |
| 336 | S. M. Mizanoor Rahman | 49 | 2 | 0 | 5 | 3 | 10 |
| 337 | S. M. Moattar Husseini | 11 | 0 | 0 | 0 | 0 | 0 |
| 338 | S. M. Mostaq Hossain | 15 | 0 | 0 | 0 | 1 | 1 |
| 339 | S. M. Muyeen | 95 | 0 | 0 | 0 | 12 | 12 |
| 340 | S. M. N. Arosha Senanayake | 44 | 0 | 2 | 3 | 5 | 10 |
| 341 | S. M. Nadim Uddin | 16 | 1 | 0 | 0 | 0 | 1 |
