| 1 | N'Dah Jean Kouagou | 23 | 1 | 0 | 4 | 1 | 6 |
| 2 | N. A. Polyanskii | 17 | 0 | 0 | 3 | 0 | 3 |
| 3 | N. Ahmed | 13 | 0 | 0 | 2 | 0 | 2 |
| 4 | N. Albert Singh | 15 | 0 | 0 | 0 | 0 | 0 |
| 5 | N. Alberto Borghese | 111 | 1 | 3 | 4 | 3 | 11 |
| 6 | N. Anders Petersson | 34 | 0 | 0 | 0 | 0 | 0 |
| 7 | N. Andrew Browning | 11 | 0 | 2 | 2 | 0 | 4 |
| 8 | N. Ashok Kumar | 11 | 0 | 0 | 1 | 0 | 1 |
| 9 | N. Asokan | 292 | 38 | 20 | 11 | 7 | 76 |
| 10 | N. B. Gayathri | 12 | 0 | 0 | 0 | 0 | 0 |
| 11 | N. B. Prakash | 12 | 0 | 0 | 0 | 0 | 0 |
| 12 | N. B. Sai Shibu | 17 | 0 | 0 | 0 | 0 | 0 |
| 13 | N. B. Venkateswarlu | 12 | 0 | 0 | 0 | 0 | 0 |
| 14 | N. Balakrishnan | 42 | 0 | 3 | 4 | 6 | 13 |
| 15 | N. Balakrishnan | 109 | 0 | 0 | 0 | 0 | 0 |
| 16 | N. Ben Fairweather | 13 | 0 | 0 | 0 | 0 | 0 |
| 17 | N. Benjamin Erichson | 84 | 13 | 4 | 0 | 1 | 18 |
| 18 | N. Bhalaji | 16 | 0 | 0 | 0 | 0 | 0 |
| 19 | N. Bharanidharan | 13 | 0 | 0 | 0 | 0 | 0 |
| 20 | N. Bora Keskin | 18 | 1 | 0 | 0 | 0 | 1 |
| 21 | N. C. P. Edirisinghe | 14 | 0 | 0 | 0 | 0 | 0 |
| 22 | N. C. Shrikanth | 16 | 1 | 0 | 0 | 0 | 1 |
| 23 | N. Catherine Hogan | 15 | 0 | 0 | 0 | 0 | 0 |
| 24 | N. Ch. S. N. Iyengar | 19 | 0 | 0 | 0 | 1 | 1 |
| 25 | N. Ch. Sriman Narayana Iyengar | 15 | 0 | 0 | 0 | 0 | 0 |
| 26 | N. Chandrasekharan | 13 | 0 | 0 | 0 | 3 | 3 |
| 27 | N. Denizcan Vanli | 36 | 0 | 0 | 0 | 0 | 0 |
| 28 | N. Dhananjaya | 12 | 0 | 4 | 2 | 1 | 7 |
| 29 | N. Dinesh Reddy | 28 | 9 | 2 | 0 | 1 | 12 |
| 30 | N. Ege Saraç | 24 | 3 | 0 | 7 | 0 | 10 |
| 31 | N. Eva Wu | 45 | 0 | 0 | 0 | 22 | 22 |
| 32 | N. G. Bhuvaneswari Amma | 11 | 0 | 0 | 0 | 0 | 0 |
| 33 | N. G. de Bruijn | 15 | 1 | 0 | 1 | 0 | 2 |
| 34 | N. Gnanamalar David | 15 | 0 | 0 | 1 | 3 | 4 |
| 35 | N. Gomathi | 19 | 0 | 0 | 0 | 0 | 0 |
| 36 | N. H. C. Yung | 25 | 0 | 1 | 4 | 0 | 5 |
| 37 | N. Ha Hoang | 11 | 0 | 0 | 0 | 0 | 0 |
| 38 | N. Hari Narayanan | 50 | 2 | 7 | 6 | 5 | 20 |
| 39 | N. Harris McClamroch | 90 | 6 | 0 | 0 | 30 | 36 |
| 40 | N. Hemachandra | 28 | 1 | 0 | 1 | 0 | 2 |
| 41 | N. Horiguchi | 22 | 0 | 0 | 0 | 0 | 0 |
| 42 | N. Indhumathi | 11 | 0 | 0 | 0 | 0 | 0 |
| 43 | N. J. Rao | 11 | 0 | 0 | 1 | 3 | 4 |
| 44 | N. Jawahar | 12 | 0 | 0 | 1 | 0 | 1 |
| 45 | N. Jeremy Hill | 15 | 1 | 0 | 1 | 0 | 2 |
| 46 | N. Jesper Larsson | 17 | 0 | 0 | 7 | 1 | 8 |
| 47 | N. Jeyanthi | 29 | 0 | 0 | 0 | 3 | 3 |
| 48 | N. Jiménez | 18 | 0 | 0 | 0 | 0 | 0 |
| 49 | N. Jon Shah | 72 | 1 | 0 | 0 | 0 | 1 |
| 50 | N. K. Bose | 97 | 0 | 0 | 0 | 1 | 1 |
| 51 | N. K. Jain | 12 | 0 | 0 | 0 | 0 | 0 |
| 52 | N. K. Kwak | 14 | 0 | 0 | 0 | 0 | 0 |
| 53 | N. K. Sakthivel | 11 | 0 | 0 | 0 | 0 | 0 |
| 54 | N. K. Shankaranarayanan | 32 | 5 | 1 | 5 | 1 | 12 |
| 55 | N. K. Sreeja | 11 | 0 | 0 | 0 | 0 | 0 |
| 56 | N. K. Sreelaja | 12 | 0 | 0 | 0 | 0 | 0 |
| 57 | N. Kamaraj | 18 | 0 | 0 | 0 | 0 | 0 |
| 58 | N. Kanagaraj | 13 | 0 | 0 | 0 | 0 | 0 |
| 59 | N. Kannan | 12 | 0 | 0 | 0 | 1 | 1 |
| 60 | N. Karthik | 16 | 0 | 0 | 0 | 1 | 1 |
| 61 | N. Karthikeyan | 19 | 0 | 0 | 0 | 0 | 0 |
| 62 | N. Kasthuri | 12 | 0 | 0 | 0 | 0 | 0 |
| 63 | N. Kemal Ure | 20 | 1 | 3 | 0 | 6 | 10 |
| 64 | N. Kishor Narang | 30 | 0 | 0 | 0 | 0 | 0 |
| 65 | N. Krishna Kumar | 11 | 0 | 0 | 0 | 0 | 0 |
| 66 | N. Krishnaraj | 16 | 0 | 0 | 0 | 0 | 0 |
| 67 | N. Kumaratharan | 13 | 0 | 0 | 0 | 0 | 0 |
| 68 | N. Kumaresan | 12 | 0 | 0 | 0 | 0 | 0 |
| 69 | N. L. Bhanu Murthy | 20 | 0 | 0 | 0 | 0 | 0 |
| 70 | N. Lance Downing | 16 | 0 | 0 | 0 | 0 | 0 |
| 71 | N. M. Abdul Latiff | 11 | 0 | 0 | 4 | 0 | 4 |
| 72 | N. M. Anoop Krishnan | 48 | 6 | 0 | 0 | 0 | 6 |
| 73 | N. M. Elango | 11 | 0 | 0 | 0 | 0 | 0 |
| 74 | N. M. Saravana Kumar | 13 | 0 | 0 | 0 | 0 | 0 |
| 75 | N. M. Singhi | 13 | 0 | 0 | 0 | 0 | 0 |
| 76 | N. Mahdavi-Amiri | 11 | 0 | 0 | 0 | 0 | 0 |
| 77 | N. Mohankumar | 13 | 0 | 0 | 0 | 0 | 0 |
| 78 | N. Moorthy Muthukrishnan | 13 | 0 | 0 | 0 | 1 | 1 |
| 79 | N. Muthukumaran | 30 | 0 | 0 | 0 | 0 | 0 |
| 80 | N. N. Levchenko | 14 | 0 | 0 | 0 | 0 | 0 |
| 81 | N. Nagarajan | 14 | 0 | 0 | 0 | 0 | 0 |
| 82 | N. Nagaveni | 13 | 0 | 0 | 1 | 0 | 1 |
| 83 | N. Nalini | 11 | 0 | 0 | 0 | 0 | 0 |
| 84 | N. Nalla Anandakumar | 21 | 0 | 0 | 1 | 1 | 2 |
| 85 | N. Nandhagopal | 12 | 0 | 0 | 0 | 0 | 0 |
| 86 | N. Nandhakumar | 18 | 2 | 1 | 2 | 0 | 5 |
| 87 | N. Narayanan | 18 | 0 | 0 | 0 | 2 | 2 |
| 88 | N. Narendra | 11 | 0 | 0 | 0 | 0 | 0 |
| 89 | N. Nasurudeen Ahamed | 12 | 0 | 0 | 0 | 0 | 0 |
| 90 | N. Natarajan | 18 | 1 | 1 | 1 | 0 | 3 |
| 91 | N. Neelima | 16 | 0 | 0 | 0 | 0 | 0 |
| 92 | N. P. Gopalan | 34 | 0 | 0 | 0 | 1 | 1 |
| 93 | N. P. Narendra | 26 | 0 | 3 | 0 | 1 | 4 |
| 94 | N. P. Singh | 13 | 0 | 0 | 0 | 0 | 0 |
| 95 | N. P. Subheesh | 13 | 0 | 0 | 0 | 8 | 8 |
| 96 | N. P. van der Meijs | 19 | 5 | 7 | 0 | 1 | 13 |
| 97 | N. Parameswaran | 17 | 0 | 1 | 2 | 4 | 7 |
| 98 | N. Parimala | 28 | 0 | 0 | 3 | 2 | 5 |
| 99 | N. Parthiban | 23 | 0 | 0 | 1 | 3 | 4 |
| 100 | N. Pete Sedcole | 29 | 0 | 4 | 7 | 1 | 12 |
| 101 | N. Prabakaran | 25 | 0 | 0 | 0 | 0 | 0 |
| 102 | N. Prakash | 40 | 1 | 2 | 8 | 0 | 11 |
| 103 | N. Prasad | 11 | 0 | 0 | 0 | 1 | 1 |
| 104 | N. Prasanth Anthapadmanabhan | 22 | 1 | 1 | 5 | 1 | 8 |
| 105 | N. R. Achuthan | 25 | 0 | 0 | 1 | 1 | 2 |
| 106 | N. R. Aravind | 46 | 0 | 0 | 5 | 4 | 9 |
| 107 | N. R. Sakthivel | 16 | 0 | 0 | 0 | 0 | 0 |
| 108 | N. R. Shanker | 24 | 0 | 0 | 0 | 0 | 0 |
| 109 | N. R. Srinivasa Raghavan | 18 | 1 | 0 | 0 | 1 | 2 |
| 110 | N. R. Sunitha | 29 | 0 | 0 | 1 | 3 | 4 |
| 111 | N. Radhika | 11 | 0 | 0 | 0 | 0 | 0 |
| 112 | N. Raja | 12 | 0 | 0 | 0 | 0 | 0 |
| 113 | N. Rajesh Pillai | 12 | 0 | 0 | 0 | 0 | 0 |
| 114 | N. Rajkumar | 22 | 0 | 0 | 0 | 0 | 0 |
| 115 | N. Ramanujam | 32 | 0 | 0 | 0 | 0 | 0 |
| 116 | N. Ramaraj | 17 | 0 | 0 | 0 | 0 | 0 |
| 117 | N. Ramasubramanian | 22 | 0 | 0 | 0 | 0 | 0 |
| 118 | N. Ramesh Babu | 23 | 0 | 0 | 0 | 0 | 0 |
| 119 | N. Ranganathan | 150 | 4 | 7 | 8 | 17 | 36 |
| 120 | N. S. Aswathy | 12 | 0 | 0 | 1 | 2 | 3 |
| 121 | N. S. Kumar | 15 | 0 | 1 | 0 | 1 | 2 |
| 122 | N. S. Nagaraj | 28 | 7 | 0 | 0 | 2 | 9 |
| 123 | N. S. Narayanaswamy | 118 | 0 | 9 | 14 | 2 | 25 |
| 124 | N. S. Raghava | 18 | 0 | 0 | 0 | 0 | 0 |
| 125 | N. S. Rajput | 16 | 0 | 0 | 0 | 7 | 7 |
| 126 | N. S. S. S. N. Usha Devi | 12 | 0 | 0 | 0 | 0 | 0 |
| 127 | N. S. Sridharan | 25 | 10 | 0 | 0 | 0 | 10 |
| 128 | N. Sadagopan | 53 | 0 | 0 | 2 | 0 | 2 |
| 129 | N. Sadat Shami | 36 | 9 | 9 | 7 | 1 | 26 |
| 130 | N. Sandeep | 20 | 0 | 0 | 0 | 2 | 2 |
| 131 | N. Sandhya | 13 | 0 | 0 | 0 | 0 | 0 |
| 132 | N. Sanjay Rebello | 13 | 0 | 0 | 3 | 1 | 4 |
| 133 | N. Santhiyakumari | 11 | 0 | 0 | 0 | 0 | 0 |
| 134 | N. Saranya | 15 | 0 | 0 | 1 | 2 | 3 |
| 135 | N. Sarat Chandra Babu | 17 | 0 | 1 | 0 | 0 | 1 |
| 136 | N. Sasikaladevi | 40 | 0 | 0 | 0 | 0 | 0 |
| 137 | N. Satyanarayana | 11 | 0 | 0 | 0 | 0 | 0 |
| 138 | N. Sepehri | 11 | 2 | 0 | 0 | 2 | 4 |
| 139 | N. Serdar Uckun | 14 | 2 | 0 | 0 | 0 | 2 |
| 140 | N. Sertac Artan | 39 | 1 | 0 | 10 | 2 | 13 |
| 141 | N. Shah | 15 | 0 | 0 | 0 | 0 | 0 |
| 142 | N. Shanthi | 11 | 0 | 0 | 0 | 0 | 0 |
| 143 | N. Shobha Rani | 13 | 0 | 0 | 0 | 0 | 0 |
| 144 | N. Shoja | 19 | 0 | 0 | 0 | 0 | 0 |
| 145 | N. Siddharth | 50 | 10 | 4 | 0 | 0 | 14 |
| 146 | N. Sivakumar | 23 | 0 | 0 | 0 | 1 | 1 |
| 147 | N. Sreenath | 24 | 2 | 0 | 0 | 0 | 2 |
| 148 | N. Srinidhi | 15 | 0 | 0 | 2 | 2 | 4 |
| 149 | N. Srinivasan | 14 | 0 | 1 | 0 | 0 | 1 |
| 150 | N. Srinivasu | 13 | 0 | 0 | 0 | 0 | 0 |
| 151 | N. Stanley Scott | 19 | 0 | 0 | 1 | 0 | 1 |
| 152 | N. Subhash Chandra | 11 | 0 | 0 | 1 | 0 | 1 |
| 153 | N. Sudha | 24 | 1 | 0 | 2 | 0 | 3 |
| 154 | N. Suganthi | 12 | 0 | 0 | 0 | 0 | 0 |
| 155 | N. Sukumar | 30 | 0 | 0 | 0 | 0 | 0 |
| 156 | N. Sundararajan | 45 | 0 | 0 | 2 | 0 | 2 |
| 157 | N. Suresh Kumar | 23 | 0 | 0 | 0 | 1 | 1 |
| 158 | N. T. Tung | 17 | 0 | 0 | 1 | 0 | 1 |
| 159 | N. Thillaiarasu | 13 | 0 | 0 | 0 | 0 | 0 |
| 160 | N. Thomas Gaarder | 12 | 1 | 0 | 1 | 0 | 2 |
| 161 | N. U. Ahmed | 26 | 0 | 0 | 0 | 1 | 1 |
| 162 | N. U. Prabhu | 16 | 0 | 0 | 0 | 0 | 0 |
| 163 | N. V. Balaji | 11 | 0 | 0 | 0 | 0 | 0 |
| 164 | N. V. Kalyankar | 15 | 0 | 0 | 0 | 0 | 0 |
| 165 | N. V. Narendra Kumar | 29 | 1 | 0 | 3 | 3 | 7 |
| 166 | N. V. Subba Reddy | 17 | 0 | 0 | 0 | 0 | 0 |
| 167 | N. V. Vinodchandran | 130 | 15 | 12 | 10 | 1 | 38 |
| 168 | N. Variyam Vinodchandran | 12 | 2 | 2 | 0 | 0 | 4 |
| 169 | N. Venkateswaran | 16 | 0 | 0 | 0 | 0 | 0 |
| 170 | N. Venkatram | 13 | 0 | 0 | 0 | 0 | 0 |
| 171 | N. Venkatraman | 22 | 0 | 0 | 0 | 6 | 6 |
| 172 | N. Vinay Kumar | 24 | 0 | 0 | 1 | 3 | 4 |
| 173 | N. Yasemin Topaloglu | 17 | 0 | 0 | 0 | 0 | 0 |
| 174 | N. Z. Jhanjhi | 100 | 0 | 0 | 0 | 5 | 5 |
| 175 | N. Zhang | 17 | 0 | 1 | 0 | 0 | 1 |
| 176 | N. Özlem Ünverdi | 18 | 0 | 0 | 0 | 0 | 0 |
| 177 | Na An | 43 | 1 | 0 | 0 | 1 | 2 |
| 178 | Na Bai | 36 | 0 | 0 | 0 | 1 | 1 |
| 179 | Na Cai | 15 | 0 | 0 | 2 | 1 | 3 |
| 180 | Na Chen | 114 | 0 | 0 | 2 | 1 | 3 |
| 181 | Na Chen | 48 | 0 | 0 | 3 | 2 | 5 |
| 182 | Na Chen | 13 | 0 | 0 | 0 | 1 | 1 |
| 183 | Na Cheng | 33 | 1 | 0 | 1 | 2 | 4 |
| 184 | Na Chu | 18 | 0 | 0 | 0 | 0 | 0 |
| 185 | Na Cui | 16 | 1 | 0 | 0 | 0 | 1 |
| 186 | Na Dai | 14 | 5 | 3 | 0 | 0 | 8 |
| 187 | Na Deng | 148 | 0 | 2 | 20 | 7 | 29 |
| 188 | Na Ding | 28 | 0 | 0 | 0 | 1 | 1 |
| 189 | Na Dong | 101 | 3 | 2 | 0 | 3 | 8 |
| 190 | Na Du | 35 | 8 | 1 | 0 | 0 | 9 |
| 191 | Na Duan | 39 | 0 | 0 | 0 | 1 | 1 |
| 192 | Na Fan | 14 | 1 | 1 | 3 | 1 | 6 |
| 193 | Na Fan | 12 | 2 | 2 | 0 | 0 | 4 |
| 194 | Na Fan | 15 | 0 | 0 | 0 | 0 | 0 |
| 195 | Na Feng | 22 | 1 | 1 | 1 | 0 | 3 |
| 196 | Na Fu | 31 | 5 | 1 | 1 | 2 | 9 |
| 197 | Na Gao | 47 | 0 | 0 | 3 | 2 | 5 |
| 198 | Na Geng | 74 | 0 | 0 | 3 | 1 | 4 |
| 199 | Na Gong | 76 | 0 | 1 | 2 | 2 | 5 |
| 200 | Na Guo | 55 | 1 | 1 | 1 | 2 | 5 |
| 201 | Na Han | 66 | 3 | 0 | 0 | 5 | 8 |
| 202 | Na He | 27 | 0 | 0 | 0 | 1 | 1 |
| 203 | Na Helian | 55 | 0 | 0 | 4 | 4 | 8 |
| 204 | Na Hong | 39 | 0 | 0 | 0 | 0 | 0 |
| 205 | Na Hu | 45 | 0 | 7 | 0 | 0 | 7 |
| 206 | Na Huang | 20 | 0 | 0 | 0 | 0 | 0 |
| 207 | Na Huang | 22 | 0 | 0 | 0 | 0 | 0 |
| 208 | Na Huang | 21 | 0 | 0 | 0 | 1 | 1 |
| 209 | Na Huang | 13 | 0 | 0 | 0 | 0 | 0 |
| 210 | Na Jia | 11 | 0 | 0 | 0 | 1 | 1 |
| 211 | Na Jiang | 73 | 5 | 2 | 8 | 1 | 16 |
| 212 | Na Jiao | 20 | 0 | 0 | 0 | 0 | 0 |
| 213 | Na Jin | 11 | 0 | 0 | 0 | 0 | 0 |
| 214 | Na Kang | 12 | 0 | 0 | 0 | 3 | 3 |
| 215 | Na Lei | 129 | 14 | 3 | 1 | 1 | 19 |
| 216 | Na Li | 747 | 13 | 9 | 30 | 36 | 88 |
| 217 | Na Li | 101 | 1 | 0 | 24 | 7 | 32 |
| 218 | Na Li | 246 | 18 | 7 | 3 | 20 | 48 |
| 219 | Na Li | 24 | 0 | 0 | 0 | 0 | 0 |
| 220 | Na Li | 25 | 0 | 0 | 2 | 3 | 5 |
| 221 | Na Li | 31 | 1 | 4 | 0 | 1 | 6 |
| 222 | Na Li | 25 | 1 | 0 | 0 | 2 | 3 |
| 223 | Na Li | 23 | 0 | 0 | 0 | 1 | 1 |
| 224 | Na Li | 22 | 0 | 0 | 0 | 0 | 0 |
| 225 | Na Li | 24 | 3 | 0 | 3 | 0 | 6 |
| 226 | Na Li | 11 | 2 | 1 | 1 | 2 | 6 |
| 227 | Na Li | 16 | 0 | 0 | 0 | 0 | 0 |
| 228 | Na Liang | 14 | 0 | 0 | 0 | 1 | 1 |
| 229 | Na Lin | 28 | 0 | 0 | 0 | 0 | 0 |
| 230 | Na Lin | 48 | 0 | 0 | 0 | 1 | 1 |
| 231 | Na Lin | 29 | 0 | 0 | 0 | 1 | 1 |
| 232 | Na Liu | 279 | 4 | 5 | 9 | 7 | 25 |
| 233 | Na Liu | 12 | 0 | 2 | 0 | 1 | 3 |
| 234 | Na Liu | 49 | 0 | 0 | 0 | 5 | 5 |
| 235 | Na Liu | 15 | 0 | 1 | 0 | 0 | 1 |
| 236 | Na Liu | 19 | 0 | 0 | 0 | 0 | 0 |
| 237 | Na Liu | 32 | 0 | 0 | 0 | 3 | 3 |
| 238 | Na Lu | 113 | 0 | 1 | 4 | 4 | 9 |
| 239 | Na Luo | 39 | 1 | 0 | 0 | 3 | 4 |
| 240 | Na Lv | 75 | 1 | 0 | 5 | 0 | 6 |
| 241 | Na Ma | 27 | 0 | 1 | 1 | 2 | 4 |
| 242 | Na Meng | 101 | 14 | 13 | 2 | 0 | 29 |
| 243 | Na Min An | 20 | 2 | 0 | 1 | 0 | 3 |
| 244 | Na Mou | 15 | 3 | 3 | 0 | 0 | 6 |
| 245 | Na Ni | 18 | 1 | 0 | 1 | 1 | 3 |
| 246 | Na Pang | 34 | 0 | 0 | 2 | 5 | 7 |
| 247 | Na Qi | 55 | 1 | 2 | 6 | 5 | 14 |
| 248 | Na Qin | 13 | 0 | 0 | 0 | 3 | 3 |
| 249 | Na Qin | 55 | 1 | 0 | 0 | 5 | 6 |
| 250 | Na Rae Baek | 16 | 0 | 0 | 0 | 0 | 0 |
| 251 | Na Ren | 56 | 0 | 0 | 0 | 1 | 1 |
| 252 | Na Rong | 12 | 0 | 0 | 1 | 1 | 2 |
| 253 | Na Ruan | 72 | 4 | 4 | 6 | 8 | 22 |
| 254 | Na Shen | 19 | 0 | 0 | 0 | 0 | 0 |
| 255 | Na Shi | 20 | 0 | 0 | 1 | 0 | 1 |
| 256 | Na Song | 29 | 0 | 0 | 0 | 0 | 0 |
| 257 | Na Su | 42 | 0 | 0 | 1 | 1 | 2 |
| 258 | Na Sun | 81 | 3 | 3 | 3 | 2 | 11 |
| 259 | Na Ta | 22 | 4 | 0 | 1 | 0 | 5 |
| 260 | Na Tang | 48 | 0 | 0 | 1 | 6 | 7 |
| 261 | Na Tian | 33 | 0 | 0 | 0 | 0 | 0 |
| 262 | Na Wang | 351 | 5 | 5 | 9 | 19 | 38 |
| 263 | Na Wang | 15 | 0 | 0 | 2 | 1 | 3 |
| 264 | Na Wang | 51 | 1 | 0 | 0 | 0 | 1 |
| 265 | Na Wang | 22 | 0 | 0 | 0 | 0 | 0 |
| 266 | Na Wei | 43 | 0 | 0 | 0 | 1 | 1 |
| 267 | Na Wei | 11 | 3 | 0 | 1 | 0 | 4 |
| 268 | Na Wei | 30 | 0 | 0 | 0 | 1 | 1 |
| 269 | Na Wu | 67 | 0 | 0 | 1 | 1 | 2 |
| 270 | Na Xia | 47 | 1 | 0 | 2 | 0 | 3 |
| 271 | Na Xiao | 14 | 0 | 0 | 1 | 0 | 1 |
| 272 | Na Xie | 34 | 0 | 0 | 0 | 1 | 1 |
| 273 | Na Xing | 12 | 0 | 0 | 1 | 1 | 2 |
| 274 | Na Xu | 71 | 0 | 1 | 1 | 1 | 3 |
| 275 | Na Xu | 48 | 0 | 0 | 0 | 0 | 0 |
| 276 | Na Xue | 15 | 1 | 0 | 2 | 0 | 3 |
| 277 | Na Yan | 39 | 0 | 0 | 2 | 5 | 7 |
| 278 | Na Yan | 16 | 0 | 0 | 1 | 0 | 1 |
| 279 | Na Yan | 11 | 0 | 0 | 0 | 0 | 0 |
| 280 | Na Yan | 55 | 0 | 0 | 0 | 1 | 1 |
| 281 | Na Yang | 120 | 2 | 2 | 8 | 7 | 19 |
| 282 | Na Yao | 32 | 0 | 1 | 1 | 6 | 8 |
| 283 | Na Ye | 47 | 0 | 0 | 6 | 1 | 7 |
| 284 | Na Yi | 78 | 0 | 0 | 11 | 1 | 12 |
| 285 | Na Yin | 22 | 0 | 0 | 0 | 0 | 0 |
| 286 | Na Ying | 21 | 0 | 0 | 0 | 0 | 0 |
| 287 | Na Yu | 33 | 0 | 0 | 4 | 1 | 5 |
| 288 | Na Yu | 13 | 1 | 0 | 2 | 0 | 3 |
| 289 | Na Yuan | 23 | 0 | 0 | 0 | 0 | 0 |
| 290 | Na Zeng | 17 | 0 | 1 | 2 | 0 | 3 |
| 291 | Na Zhang | 326 | 5 | 3 | 8 | 9 | 25 |
| 292 | Na Zhang | 23 | 0 | 0 | 0 | 0 | 0 |
| 293 | Na Zhao | 136 | 1 | 2 | 3 | 7 | 13 |
| 294 | Na Zhao | 22 | 0 | 0 | 0 | 0 | 0 |
| 295 | Na Zhao | 17 | 0 | 0 | 0 | 0 | 0 |
| 296 | Na Zhao | 16 | 3 | 1 | 0 | 1 | 5 |
| 297 | Na Zhao | 85 | 22 | 6 | 1 | 0 | 29 |
| 298 | Na Zhao | 12 | 0 | 0 | 0 | 0 | 0 |
| 299 | Na Zhao | 23 | 0 | 0 | 0 | 0 | 0 |
| 300 | Na Zhao | 14 | 0 | 0 | 0 | 0 | 0 |
| 301 | Na Zhao | 21 | 7 | 5 | 0 | 0 | 12 |
| 302 | Na Zhao | 13 | 3 | 0 | 0 | 1 | 4 |
| 303 | Na Zheng | 25 | 4 | 0 | 0 | 0 | 4 |
| 304 | Na Zhou | 36 | 0 | 0 | 1 | 0 | 1 |
| 305 | Na Zhu | 40 | 2 | 0 | 0 | 1 | 3 |
| 306 | Na Zou | 85 | 18 | 3 | 0 | 0 | 21 |
| 307 | Na-Rae Han | 15 | 0 | 0 | 5 | 0 | 5 |
| 308 | Na-Rae Kim | 17 | 1 | 0 | 0 | 0 | 1 |
| 309 | Na-Young Ahn | 22 | 0 | 0 | 0 | 0 | 0 |
| 310 | Na-Young Kim | 20 | 0 | 0 | 3 | 0 | 3 |
| 311 | Na-Young Lee | 11 | 0 | 0 | 1 | 0 | 1 |
| 312 | Naai-Jung Shih | 24 | 0 | 0 | 0 | 7 | 7 |
| 313 | Naakesh Gomanie | 11 | 0 | 0 | 0 | 0 | 0 |
| 314 | Naama Ben-David | 55 | 10 | 6 | 10 | 0 | 26 |
| 315 | Naama Hammel | 11 | 0 | 0 | 1 | 0 | 1 |
| 316 | Naama Menda | 11 | 0 | 0 | 0 | 1 | 1 |
| 317 | Naama Zwerdling | 28 | 6 | 3 | 1 | 0 | 10 |
| 318 | Naaser Neda | 15 | 0 | 0 | 1 | 0 | 1 |
| 319 | Naaz Sibia | 32 | 0 | 2 | 0 | 0 | 2 |
| 320 | Naba Rizvi | 17 | 1 | 1 | 1 | 0 | 3 |
| 321 | Nabajeet Barman | 52 | 0 | 0 | 10 | 3 | 13 |
| 322 | Nabajyoti Mazumdar | 25 | 0 | 0 | 0 | 0 | 0 |
| 323 | Nabajyoti Medhi | 19 | 0 | 0 | 2 | 0 | 2 |
| 324 | Nabanita Das | 62 | 0 | 1 | 3 | 1 | 5 |
| 325 | Nabarun Bhattacharyya | 34 | 0 | 0 | 0 | 1 | 1 |
| 326 | Nabarun Goswami | 19 | 2 | 4 | 0 | 0 | 6 |
| 327 | Nabarun Halder | 11 | 0 | 0 | 1 | 2 | 3 |
| 328 | Nabeeh Kandalaft | 19 | 0 | 1 | 0 | 1 | 2 |
| 329 | Nabeel A. O. Demerdash | 11 | 0 | 0 | 0 | 3 | 3 |
| 330 | Nabeel A. Y. Al-Qirim | 49 | 0 | 0 | 0 | 1 | 1 |
| 331 | Nabeel Ahmad | 13 | 0 | 0 | 0 | 0 | 0 |
| 332 | Nabeel Ahmed | 25 | 6 | 2 | 1 | 0 | 9 |
| 333 | Nabeel Akhtar | 19 | 1 | 0 | 7 | 0 | 8 |
| 334 | Nabeel Al-Qirim | 17 | 0 | 0 | 0 | 0 | 0 |
| 335 | Nabeel Al-Yateem | 33 | 0 | 0 | 32 | 0 | 32 |
| 336 | Nabeel Ali Khan | 46 | 0 | 0 | 0 | 0 | 0 |
| 337 | Nabeel Gillani | 34 | 4 | 3 | 1 | 0 | 8 |
| 338 | Nabeel Khalid | 11 | 0 | 0 | 1 | 0 | 1 |
| 339 | Nabeel Khan | 34 | 0 | 0 | 3 | 2 | 5 |
| 340 | Nabeel Mohammed | 107 | 2 | 2 | 12 | 2 | 18 |
| 341 | Nabeel Nabulsi | 13 | 0 | 0 | 0 | 0 | 0 |
| 342 | Nabeel Nisar Bhat | 20 | 0 | 1 | 1 | 2 | 4 |
| 343 | Nabeel Seedat | 61 | 17 | 2 | 0 | 0 | 19 |
| 344 | Nabeel Shirazi | 19 | 0 | 0 | 9 | 1 | 10 |
| 345 | Nabeela Altrabsheh | 12 | 0 | 1 | 4 | 1 | 6 |
| 346 | Nabeela Anwar | 12 | 0 | 0 | 0 | 0 | 0 |
| 347 | Nabeela Kausar | 14 | 0 | 0 | 0 | 0 | 0 |
| 348 | Nabeil Eltayieb | 22 | 0 | 0 | 0 | 1 | 1 |
| 349 | Nabendu Chaki | 185 | 0 | 5 | 3 | 12 | 20 |
| 350 | Nabendu Pal | 11 | 0 | 0 | 0 | 0 | 0 |
| 351 | Nabendu Sen | 17 | 0 | 0 | 0 | 0 | 0 |
| 352 | Nabhendra Bisnik | 17 | 2 | 0 | 2 | 0 | 4 |
| 353 | Nabih Alaoui | 11 | 0 | 0 | 1 | 0 | 1 |
| 354 | Nabih Jaber | 18 | 0 | 0 | 2 | 1 | 3 |
| 355 | Nabiha Asghar | 16 | 1 | 2 | 0 | 0 | 3 |
| 356 | Nabiha Azizi | 42 | 1 | 1 | 0 | 2 | 4 |
