Nanda Dulal Jana

48 papers B 3C 2Misc 3Journal 24Unranked 16
YearRankTypeTitle / Venue / Authors
2026 J jnl
IEEE Trans. Multim.
Subhayu Ghosh, Frank Zalkow, Nanda Dulal Jana
2026 J jnl
Expert Syst. Appl.
Debtanu Ghosh, Subhayu Ghosh, Nanda Dulal Jana, Rammohan Mallipeddi
2025 J jnl
J. Imaging Inform. Medicine
Sayantani Mandal, Subhayu Ghosh, Nanda Dulal Jana, Somenath Chakraborty, Saurav Mallik
2025 J jnl
J. Heuristics
Arjun Ghosh, Nanda Dulal Jana, Subhayu Ghosh
2025 J jnl
CoRR
Sandipan Dhar, Md. Tousin Akhter, Nanda Dulal Jana, Swagatam Das
2025 conf
APSIPA
Sandipan Dhar, Md. Tousin Akhter, Nanda Dulal Jana, Swagatam Das, Monorama Swain, Saurav Chowdhury
2025 J jnl
Comput. Electron. Agric.
Debtanu Ghosh, Subhayu Ghosh, Nanda Dulal Jana, Suparna Biswas, Rammohan Mallipeddi
2025 J jnl
IEEE Trans. Neural Networks Learn. Syst.
Sandipan Dhar, Nanda Dulal Jana, Swagatam Das
2025 J jnl
CoRR
Sandipan Dhar, Nanda Dulal Jana, Swagatam Das
2025 Misc conf
ICASSP
Subhayu Ghosh, Swapnil Saha, Nanda Dulal Jana
2025 J jnl
Artif. Intell. Rev.
Tapas Si, Péricles B. C. Miranda, Utpal Nandi, Nanda Dulal Jana, Ujjwal Maulik, Saurav Mallik, Mohd Asif Shah
2025 Misc conf
ICASSP
Subhayu Ghosh, Swapnil Saha, Nanda Dulal Jana
2024 conf
COMAD/CODS (December)
Subhayu Ghosh, Nanda Dulal Jana
2024 J jnl
Appl. Intell.
Subhayu Ghosh, Snehashis Sarkar, Sovan Ghosh, Frank Zalkow, Nanda Dulal Jana
2024 J jnl
J. Intell. Syst.
Subhayu Ghosh, Nanda Dulal Jana, Tapas Si, Saurav Mallik, Mohd Asif Shah
2024 conf
ICCCNT
Arkapravo Nandi, Subhayu Ghosh, Md. Tousin Akhter, Sandipan Dhar, Nanda Dulal Jana
2024 B conf
IJCNN
Subhayu Ghosh, Nanda Dulal Jana
2024 J jnl
IEEE Access
Tapas Si, Péricles B. C. Miranda, Utpal Nandi, Nanda Dulal Jana, Saurav Mallik, Ujjwal Maulik, Hong Qin
2024 conf
CVMI
Rabel Guharoy, Nanda Dulal Jana, Suparna Biswas, Suparna Karmakar
2023 J jnl
IEEE Trans. Artif. Intell.
Sandipan Dhar, Nanda Dulal Jana, Swagatam Das
2023 J jnl
CoRR
Rabel Guharoy, Nanda Dulal Jana, Suparna Biswas
2023 C conf
IJCCI
Sandipan Dhar, Anuvab Sen, Aritra Bandyopadhyay, Nanda Dulal Jana, Arjun Ghosh, Zahra Sarayloo
2023 J jnl
CoRR
Sandipan Dhar, Anuvab Sen, Aritra Bandyopadhyay, Nanda Dulal Jana, Arjun Ghosh, Zahra Sarayloo
2023 conf
APSIPA ASC
Sandipan Dhar, Md. Tousin Akhter, Padmanabha Banerjee, Nanda Dulal Jana, Swagatam Das
2023 conf
ICMLDE
Subhayu Ghosh, Sandipan Dhar, Raktim Yoddha, Shivam Kumar, Abhinav Kumar Thakur, Nanda Dulal Jana
2023 conf
SPECOM (1)
Md. Tousin Akhter, Padmanabha Banerjee, Sandipan Dhar, Subhayu Ghosh, Nanda Dulal Jana
2023 J jnl
IEEE Access
Arjun Ghosh, Nanda Dulal Jana, Swagatam Das, Rammohan Mallipeddi
2023 Misc conf
ICASSP
Sandipan Dhar, Padmanabha Banerjee, Nanda Dulal Jana, Swagatam Das
2022 J jnl
Patterns
Arjun Ghosh, Nanda Dulal Jana, Saurav Mallik, Zhongming Zhao
2021 J jnl
CoRR
Sandipan Dhar, Nanda Dulal Jana, Swagatam Das
2021 J jnl
CoRR
Rabel Guharoy, Nanda Dulal Jana, Suparna Biswas
2020 B conf
IJCNN
Arijit Nandi, Nanda Dulal Jana, Swagatam Das
2019 J jnl
CoRR
Arijit Nandi, Nanda Dulal Jana
2018 J jnl
Soft Comput.
Nanda Dulal Jana, Jaya Sil, Swagatam Das
2017 conf
ICHSA
Nanda Dulal Jana, Jaya Sil, Swagatam Das
2017 conf
CODS
Nanda Dulal Jana, Jaya Sil, Swagatam Das
2017 J jnl
Inf. Sci.
Nanda Dulal Jana, Jaya Sil, Swagatam Das
2016 J jnl
Nat. Comput.
Nanda Dulal Jana, Jaya Sil
2015 conf
MENDEL
Nanda Dulal Jana, Jaya Sil, Swagatam Das
2014 B conf
IEEE Congress on Evolutionary Computation
Nanda Dulal Jana, Jaya Sil, Swagatam Das
2013 conf
SEMCCO (2)
Nanda Dulal Jana, Jaya Sil
2013 conf
ICACCI
Aditya Narayan Hati, Rajkumar Darbar, Nanda Dulal Jana, Jaya Sil
2013 conf
PReMI
Nanda Dulal Jana, Jaya Sil
2013 C conf
ISI
Nanda Dulal Jana, Jaya Sil
2013 conf
PReMI
Nanda Dulal Jana, Aditya Narayan Hati, Rajkumar Darbar, Jaya Sil
2012 conf
SEMCCO
Tapas Si, Nanda Dulal Jana, Jaya Sil
2012 J jnl
Int. J. Intell. Syst. Technol. Appl.
Tapas Si, Nanda Dulal Jana
2011 conf
SEMCCO (1)
Tapas Si, Nanda Dulal Jana, Jaya Sil
docs/new_database_schema.md
← Index docs/new_database_schema.md markdown

## LLIL function

| Field Name | Field Type | Description |
|-------------|-------------|-------------|
| function_type | string | The inferred type of the analyzed function, determined by the FunctionTypeAnalysis module (e.g., standard, library, thunk). |
| sha256_llil | string | SHA-256 hash computed from the Low-Level Intermediate Language (LLIL) instructions of the function. |
| ssdeep_llil | string | Fuzzy hash (ssdeep) of the LLIL instruction sequence, used for similarity detection. |
| tlsh_llil | string | TLSH (Trend Locality Sensitive Hash) value of the LLIL instructions, used for approximate matching and similarity comparison. |
| instructions_types_llil | list[string] | List of unique LLIL instruction types (e.g., arithmetic, control flow, memory operations). |
| control_flow_count_llil | integer | Number of control flow instructions in the LLIL representation (e.g., branches, jumps, calls). |
| memory_access_pattern_llil | dict | Patterns of memory access operations detected in the LLIL code (e.g., loads, stores, stack operations). |
| register_usage | dict | Summary of register usage, indicating which registers are read and written in the function. |
| total_reg_reads | integer | Total number of register read operations in the LLIL code. |
| total_reg_written | integer | Total number of register write operations in the LLIL code. |
| data_references_count | integer | Number of data references in the LLIL code (e.g., constants, global variables). |
| max_block_size | integer | Size of the largest basic block in the LLIL representation, measured in number of instructions. |
| num_calls | integer | Total number of function call instructions present in the LLIL code. |
| stack_size | integer | Estimated stack size used by the function, inferred from LLIL analysis. |


## CFG level

| Field Name          | Field Type    | Description                                                                                                                               |
|---------------------|---------------|-------------------------------------------------------------------------------------------------------------------------------------------|
| block_id            | integer       | Unique identifier for the basic block within the function (block_instructions + str(block.start) + str(block.end) + str(function.start)). |
| function_address    | integer       | Starting memory address of the parent function containing this block.                                                                     |
| block_start_address | integer       | Starting address of the basic block in memory.                                                                                            |
| block_end_address   | integer       | Ending address of the basic block in memory.                                                                                              |
| block_size          | integer       | Size of the basic block in bytes (computed as end - start).                                                                               |
| instructions_count  | integer       | Number of instructions contained in the basic block.                                                                                      |
| block_instructions  | string        | MD5 hash of the block's instruction sequence, used for integrity or similarity checks.                                                    |
| predecessor_blocks  | list[u64]     | List of addresses or IDs of predecessor blocks in the control flow graph (CFG).                                                           |
| successor_blocks    | list[u64]     | List of addresses or IDs of successor blocks in the CFG.                                                                                  |
| depth               | integer       | Depth level of the block in the control flow graph, starting from the entry block.                                                        |
| position            | integer       | Sequential position or index of the block within the function’s block map.                                                                |
| branch_type         | string        | Type of branch ending the block (e.g., conditional, unconditional, call, return).                                                         |
| block_type          | string        | Classification of the block (e.g., entry, exit, loop header, regular).                                                                    |
| flags               | dict          | Metadata or attributes extracted from the block (e.g., specific behavior or conditions).                                                  |
| dominators          | list[integer] | List of block addresses or IDs that dominate this block in the control flow graph.                                                        |
| post_dominators     | list[integer] | List of block addresses or IDs that post-dominate this block in the control flow graph.                                                   |
 | measures            | list[tuples]  | List of measures to be defined                                                                                                            |

## Disassembly

| Field Name | Field Type | Description |
|-------------|-------------|-------------|
| disassembled_function_hash | string | SHA-256 hash of the disassembled function string, used as a unique identifier. |
| disassembled_function | string | The disassembled function including instruction addresses. |
| disassembled_function_no_addresses | string | The disassembled function without instruction addresses, containing only the instruction mnemonics and operands. |
| disassembled_function_name | string | The name of the analyzed function. |
| disassembled_function_address | integer | The starting memory address of the disassembled function. |
| instructions_count | integer | Total number of instructions within the disassembled function. |
| function_type | string | The inferred type of the function as determined by the FunctionTypeAnalysis module (e.g., standard, library, thunk). |
| instructions_types | list[string] | List of unique instruction types (e.g., arithmetic, logic, control flow, memory). |
| control_flow_count | integer | Number of control flow instructions (e.g., jumps, calls, returns). |
| memory_access_pattern | dict | Patterns of memory access operations detected in the function (e.g., loads, stores, stack operations). |
| register_usage | dict | Summary of register usage, showing which registers are read from or written to. |
| data_references_count | integer | Count of data references made by the function (e.g., global variables or constants). |
| max_block_size | integer | The size of the largest basic block (in number of instructions). |
| num_calls | integer | Total number of function call instructions. |
| stack_size | integer | Estimated stack size used by the function. |

## Decompilation

| Field Name | Field Type | Description |
|-------------|-------------|-------------|
| decompiled_function_hash | string | SHA-256 hash of the decompiled function code, used as a unique identifier. |
| decompiled_function | string | The decompiled function source code in high-level representation. |
| decompiled_function_name | string | The name of the decompiled function. |
| decompiled_function_prototype | string | The function prototype, including return type, name, and parameters. |
| decompiled_function_address | integer | The starting memory address of the decompiled function. |
| function_type | string | The inferred function type from the FunctionTypeAnalysis module (e.g., standard, library, thunk). |
| functions_caller | list[string] | List of functions that call this function (incoming call references). |
| functions_call | list[string] | List of functions called by this function (outgoing call references). |
| flattened_score | float | Score representing the degree of control-flow flattening detected in the function. |
| mba_score | float | Score representing the presence or intensity of mixed boolean arithmetic (MBA) obfuscation patterns. |