Caicong Wu

39 papers B 1C 4Journal 28Unranked 6
YearRankTypeTitle / Venue / Authors
2026 J jnl
Appl. Soft Comput.
Weixin Zhai, Yuchuan Luo, Jinming Liu, Jiawen Pan, Caicong Wu
2026 J jnl
Comput. Electron. Agric.
Yeying Zhou, Syed Tahir Ata-Ul-Karim, Jingru Yin, Marco Canicattì, Lili Tóth, Sheng Wang, Yuntao Ma, Caicong Wu, Mathias Neumann Andersen, Davide Cammarano
2026 conf
KDD (1)
Sijie Ruan, Renchi Jiang, Song Tang, Yexin Li, Weixin Zhai, Xinhao Liu, Bingbing Hu, Hanning Yuan, Caicong Wu, Shuliang Wang
2026 J jnl
Eng. Appl. Artif. Intell.
Xiaoqiang Zhang, Qianrun Wei, Bingbing Hu, Liwei Pan, Caicong Wu, Claus Aage Grøn Sørensen, Ying Chen, Kun Zhou
2025 J jnl
Comput. Electron. Agric.
Weixin Zhai, Xinyu Zhang, Jinming Liu, Jiawen Pan, Caicong Wu
2025 J jnl
IEEE Internet Things J.
Wei Song, Dayu Yan, Chuang Shi, Fu Zheng, Caicong Wu, Guifei Jing, Yuzhuo Wang, Xiaolin Meng
2025 J jnl
Comput. Electron. Agric.
Weixin Zhai, Yucan Wu, Jinming Liu, Jiawen Pan, Caicong Wu
2025 J jnl
Comput. Electron. Agric.
Lili Yang, Yuanbo Li, Xiao Guo, Mengshuai Chang, Caicong Wu
2025 J jnl
IEEE J. Sel. Top. Appl. Earth Obs. Remote. Sens.
Shuliang Wang, Haoyu Han, Sijie Ruan, Ziyu Wang, Weixin Zhai, Ziqiang Yuan, Yeting Zhang, Hanning Yuan, Caicong Wu
2025 conf
ICONIP (5)
Lili Yang, Mengshuai Chang, Xiao Guo, Yiwen Mei, Caicong Wu
2025 J jnl
CoRR
Lili Yang, Mengshuai Chang, Xiao Guo, Yuxin Feng, Yiwen Mei, Caicong Wu
2025 J jnl
Comput. Electron. Agric.
Yeying Zhou, Yuntao Ma, Syed Tahir Ata-Ul-Karim, Sheng Wang, Ignacio Ciampitti, Vita Antoniuk, Caicong Wu, Mathias Neumann Andersen, Davide Cammarano
2025 J jnl
Comput. Electron. Agric.
Weixin Zhai, Zixiang Ni, Zhi Xu, Jiawen Pan, Caicong Wu
2024 J jnl
Comput. Electron. Agric.
Weixin Zhai, Xiya Xiong, Guozhao Mo, Yuzhen Xiao, Caicong Wu, Zhi Xu, Jiawen Pan
2024 J jnl
Comput. Electron. Agric.
Weixin Zhai, Zhi Xu, Jiawen Pan, Zhou Guo, Caicong Wu
2024 J jnl
Comput. Electron. Agric.
Weixin Zhai, Zhou Guo, Jiawen Pan, Jiawei Xu, Caicong Wu
2024 J jnl
Comput. Electron. Agric.
Weixin Zhai, Guozhao Mo, Yuzhen Xiao, Xiya Xiong, Caicong Wu, Xiaoqiang Zhang, Zhi Xu, Jiawen Pan
2024 J jnl
Soft Comput.
Jiawen Pan, Zhou Guo, Caicong Wu, Weixin Zhai
2024 J jnl
Comput. Electron. Agric.
Weixin Zhai, Xinran Kuang, Xiaoyu Cheng, Jiawen Pan, Caicong Wu
2024 J jnl
PeerJ Comput. Sci.
Ying Chen, Kaiming Kuang, Caicong Wu
2023 J jnl
Comput. Electron. Agric.
Xin Zhao, Ke Wang, Sixian Wu, Long Wen, Zhibo Chen, Liang Dong, Mengyao Sun, Caicong Wu
2023 J jnl
Comput. Electron. Agric.
Caicong Wu, Dong Li, Xiaoqiang Zhang, Jiawen Pan, Lei Quan, Lili Yang, Weizhong Yang, Qin Ma, Chunhua Su, Weixin Zhai
2023 J jnl
Comput. Electron. Agric.
Dong Li, Xin Liu, Kun Zhou, Ruizhi Sun, Chutian Wang, Weixin Zhai, Caicong Wu
2023 J jnl
Comput. Electron. Agric.
Ying Chen, Lei Quan, Xiaoqiang Zhang, Kun Zhou, Caicong Wu
2023 J jnl
Comput. Electron. Agric.
Lili Yang, Yuanyuan Xu, Yuanbo Li, Mengshuai Chang, Zhibo Chen, Yubin Lan, Caicong Wu
2022 J jnl
Comput. Electron. Agric.
Yajie Liang, Kun Zhou, Caicong Wu
2022 J jnl
Comput. Electron. Agric.
Ying Chen, Guangyuan Li, Xiaoqiang Zhang, Jiepeng Jia, Kun Zhou, Caicong Wu
2022 conf
SSIP
Xuhong Lin, Qian Yan, Caicong Wu, Yifei Chen
2022 J jnl
Comput. Electron. Agric.
Xiaoqiang Zhang, Ying Chen, Jiepeng Jia, Kaiming Kuang, Yubin Lan, Caicong Wu
2022 conf
ICCPR
Qian Yan, Xuhong Lin, Wenwen Gong, Caicong Wu, Yifei Chen
2022 conf
ACCV (6)
Xuhong Lin, Qian Yan, Caicong Wu, Yifei Chen
2021 J jnl
Comput. Electron. Agric.
Ying Chen, Xiaoqiang Zhang, Caicong Wu, Guangyuan Li
2020 B conf
COLING
Ying Chen, Wenjun Hou, Shoushan Li, Caicong Wu, Xiaoqiang Zhang
2011 J jnl
Math. Comput. Model.
Lihua Zheng, Minzan Li, Caicong Wu, Haijian Ye, Ronghua Ji, Xiaolei Deng, Yanshuang Che, Cheng Fu, Wei Guo
2005 C conf
IGARSS
Jianjun Wu, Hong Xia, Yani Liu, Caicong Wu
2005 C conf
IGARSS
Caicong Wu, Xiuwan Chen, Yingchun Tao, Pengrun Yang, Bin Zhang, Yunxia Han
2005 C conf
IGARSS
Xiuwan Chen, Caicong Wu, Yingchun Tao, Jixing Wu, Pengrun Yang, Yunxia Han
2004 C conf
IGARSS
Caicong Wu, Xiuwan Chen, Yinsheng Yang
2004 conf
SMC (1)
Caicong Wu, Xiuwan Chen, Yunxia Han, Shuhui Zhang
docs/new_database_schema.md
← Index docs/new_database_schema.md markdown

## LLIL function

| Field Name | Field Type | Description |
|-------------|-------------|-------------|
| function_type | string | The inferred type of the analyzed function, determined by the FunctionTypeAnalysis module (e.g., standard, library, thunk). |
| sha256_llil | string | SHA-256 hash computed from the Low-Level Intermediate Language (LLIL) instructions of the function. |
| ssdeep_llil | string | Fuzzy hash (ssdeep) of the LLIL instruction sequence, used for similarity detection. |
| tlsh_llil | string | TLSH (Trend Locality Sensitive Hash) value of the LLIL instructions, used for approximate matching and similarity comparison. |
| instructions_types_llil | list[string] | List of unique LLIL instruction types (e.g., arithmetic, control flow, memory operations). |
| control_flow_count_llil | integer | Number of control flow instructions in the LLIL representation (e.g., branches, jumps, calls). |
| memory_access_pattern_llil | dict | Patterns of memory access operations detected in the LLIL code (e.g., loads, stores, stack operations). |
| register_usage | dict | Summary of register usage, indicating which registers are read and written in the function. |
| total_reg_reads | integer | Total number of register read operations in the LLIL code. |
| total_reg_written | integer | Total number of register write operations in the LLIL code. |
| data_references_count | integer | Number of data references in the LLIL code (e.g., constants, global variables). |
| max_block_size | integer | Size of the largest basic block in the LLIL representation, measured in number of instructions. |
| num_calls | integer | Total number of function call instructions present in the LLIL code. |
| stack_size | integer | Estimated stack size used by the function, inferred from LLIL analysis. |


## CFG level

| Field Name          | Field Type    | Description                                                                                                                               |
|---------------------|---------------|-------------------------------------------------------------------------------------------------------------------------------------------|
| block_id            | integer       | Unique identifier for the basic block within the function (block_instructions + str(block.start) + str(block.end) + str(function.start)). |
| function_address    | integer       | Starting memory address of the parent function containing this block.                                                                     |
| block_start_address | integer       | Starting address of the basic block in memory.                                                                                            |
| block_end_address   | integer       | Ending address of the basic block in memory.                                                                                              |
| block_size          | integer       | Size of the basic block in bytes (computed as end - start).                                                                               |
| instructions_count  | integer       | Number of instructions contained in the basic block.                                                                                      |
| block_instructions  | string        | MD5 hash of the block's instruction sequence, used for integrity or similarity checks.                                                    |
| predecessor_blocks  | list[u64]     | List of addresses or IDs of predecessor blocks in the control flow graph (CFG).                                                           |
| successor_blocks    | list[u64]     | List of addresses or IDs of successor blocks in the CFG.                                                                                  |
| depth               | integer       | Depth level of the block in the control flow graph, starting from the entry block.                                                        |
| position            | integer       | Sequential position or index of the block within the function’s block map.                                                                |
| branch_type         | string        | Type of branch ending the block (e.g., conditional, unconditional, call, return).                                                         |
| block_type          | string        | Classification of the block (e.g., entry, exit, loop header, regular).                                                                    |
| flags               | dict          | Metadata or attributes extracted from the block (e.g., specific behavior or conditions).                                                  |
| dominators          | list[integer] | List of block addresses or IDs that dominate this block in the control flow graph.                                                        |
| post_dominators     | list[integer] | List of block addresses or IDs that post-dominate this block in the control flow graph.                                                   |
 | measures            | list[tuples]  | List of measures to be defined                                                                                                            |

## Disassembly

| Field Name | Field Type | Description |
|-------------|-------------|-------------|
| disassembled_function_hash | string | SHA-256 hash of the disassembled function string, used as a unique identifier. |
| disassembled_function | string | The disassembled function including instruction addresses. |
| disassembled_function_no_addresses | string | The disassembled function without instruction addresses, containing only the instruction mnemonics and operands. |
| disassembled_function_name | string | The name of the analyzed function. |
| disassembled_function_address | integer | The starting memory address of the disassembled function. |
| instructions_count | integer | Total number of instructions within the disassembled function. |
| function_type | string | The inferred type of the function as determined by the FunctionTypeAnalysis module (e.g., standard, library, thunk). |
| instructions_types | list[string] | List of unique instruction types (e.g., arithmetic, logic, control flow, memory). |
| control_flow_count | integer | Number of control flow instructions (e.g., jumps, calls, returns). |
| memory_access_pattern | dict | Patterns of memory access operations detected in the function (e.g., loads, stores, stack operations). |
| register_usage | dict | Summary of register usage, showing which registers are read from or written to. |
| data_references_count | integer | Count of data references made by the function (e.g., global variables or constants). |
| max_block_size | integer | The size of the largest basic block (in number of instructions). |
| num_calls | integer | Total number of function call instructions. |
| stack_size | integer | Estimated stack size used by the function. |

## Decompilation

| Field Name | Field Type | Description |
|-------------|-------------|-------------|
| decompiled_function_hash | string | SHA-256 hash of the decompiled function code, used as a unique identifier. |
| decompiled_function | string | The decompiled function source code in high-level representation. |
| decompiled_function_name | string | The name of the decompiled function. |
| decompiled_function_prototype | string | The function prototype, including return type, name, and parameters. |
| decompiled_function_address | integer | The starting memory address of the decompiled function. |
| function_type | string | The inferred function type from the FunctionTypeAnalysis module (e.g., standard, library, thunk). |
| functions_caller | list[string] | List of functions that call this function (incoming call references). |
| functions_call | list[string] | List of functions called by this function (outgoing call references). |
| flattened_score | float | Score representing the degree of control-flow flattening detected in the function. |
| mba_score | float | Score representing the presence or intensity of mixed boolean arithmetic (MBA) obfuscation patterns. |